Green Procurement Guideline
Guideline on Prohibited Environmental Impact Substances
1. Purpose of This Guideline
This guideline is established to keep JX-NMMC group and business partners well-informed of the substances that must not be contained in the production process, equipment and materials in order to enhance environmental quality of JX-NMMC group products.
2. Prohibited Substance and Their Thresholds
Substances in Table 1 must not be intentionally used and must not be contained beyond thresholds even as impurities.
- Note 1:
- "Threshold" is a value of concentration used for monitoring within JX-NMMC group.
- Note 2:
- JX-NMMC group may, at its sole discretion, set a lower value of concentration than the threshold defined in Table 1 in accordance with JX-NMMC group's internal or external circumstances such as the request of a customer.
- Note 3:
- Any restriction on an environmental substance by applicable treaties, laws, regulations, rules, industry guidelines, or the like shall be observed even if such substance is not defined in Table 1.
Table 1. Prohibited Substances and Thresholds
No. | Substances | Thresholds of the JX Nippon Mining & Metals Group*3 |
|
---|---|---|---|
1 | Polychlorinated biphenyls (PCBs) | Prohibited | |
2 | Asbestos | Prohibited | |
3 | Specific organotin compounds (TBT, TPTs, TBTOs) | Intentional use prohibited and concentration must be less than 1000 ppm | |
4 | Short-chain chlorinated paraffins (C10-13) | Intentional use prohibited and concentration must be less than 1000 ppm | |
5 | Specific brominated flame retardants (including PBB, PBDE) | Intentional use prohibited and concentration must be less than 1000 ppm | |
6 | Azo dyes and colorants forming specific amine stain*2 | Intentional use prohibited and as specific amine less than 30 mg/kg (30 ppm) | |
7 | Polychlorinated naphthalenes (substances containing 3 or more chlorine atoms) | Prohibited | |
8 | Cadmium and its compounds*2 | Resin (including rubber and film), paint, ink, colorants, dyes | Intentional use prohibited and concentration must be less than 5 ppm (with no volatile components) |
9 | Packaging materials*1 | Intentional use prohibited and concentration must be less than 100 ppm | |
10 | Other | Intentional use prohibited and concentration must be less than 100 ppm | |
11 | Lead and its compounds*2 | Resin (including rubber and film), paint, ink, colorants, dyes | Intentional use prohibited and concentration must be less than 100 ppm (with no volatile components) |
12 | Packaging materials*1 | Intentional use prohibited and concentration must be less than 100 ppm | |
13 | Other | Intentional use prohibited and concentration must be less than 1000 ppm | |
14 | Hexavalent chromium compounds*2 | Packaging materials*1 | Intentional use prohibited and concentration must be less than 100 ppm |
15 | Other | Intentional use prohibited and concentration must be less than 1000 ppm | |
16 | Mercury and its compounds*2 | Others | Intentional use prohibited and concentration must be less than 100 ppm |
17 | Impurities in metal | Intentional use prohibited and concentration must be less than 100 ppm | |
18 | Other | Intentional use prohibited and concentration must be less than 1000 ppm | |
19 | Ozone depleting substances (excluding HCFC) | Prohibited*4 | |
20 | Formaldehyde*2 | Prohibited | |
21 | Perfluorooctane sulfonates (PFOS) and its salts*2 | Intentional use prohibited and concentration must be less than 1000 ppm | |
22 | Specific benzotriazole [<2-(2H-1,2,3-benzotriazole-2-yl)-4,6-di-tert-butylphenol] | Prohibited | |
23 | Dimetylfumarate | Intentional use prohibited and concentration must be less than 0.1 ppm | |
24 | Radionuclide | Prohibited | |
25 | Phthalate esters | Intentional use prohibited and concentration must be less than 1000 ppm | |
26 | Perchlorate | Intentional use prohibited and concentration must be less than 0.006 ppm | |
27 | Cobalt dichloride (II) | Intentional use prohibited and concentration must be less than 1000 ppm | |
28 | Polychlorinated terphenyls (PCT) | Intentional use prohibited and concentration must be less than 50 ppm | |
29 | Trichloroethylene (triclene) | Intentional use prohibited and concentration must be less than 1000 ppm | |
30 | Tetrachloroethylene | Intentional use prohibited and concentration must be less than 1000 ppm | |
31 | Dichloromethane (methylene chloride) | Intentional use prohibited and concentration must be less than 1000 ppm | |
32 | Carbon tetrachloride | Intentional use prohibited and concentration must be less than 1000 ppm | |
33 | 1,2-dichloroethane | Intentional use prohibited and concentration must be less than 1000 ppm | |
34 | 1,1-dichloroethylene | Intentional use prohibited and concentration must be less than 1000 ppm | |
35 | 1,2-dichloroethylene | Intentional use prohibited and concentration must be less than 1000 ppm | |
36 | 1,1,1-trichloroethane | Intentional use prohibited and concentration must be less than 1000 ppm | |
37 | 1,1,2-trichloroethane | Intentional use prohibited and concentration must be less than 1000 ppm | |
38 | 1,3-dichloropropene | Intentional use prohibited and concentration must be less than 1000 ppm | |
39 | Benzene | Intentional use prohibited and concentration must be less than 1000 ppm | |
40 | Hexabromocyclododecane (HBCDD) | Intentional use prohibited and concentration must be less than 1000 ppm | |
41 | Bis(2-ethylhexyl) phthalate (DEHP) | Intentional use prohibited and concentration must be less than 1000 ppm | |
42 | Butyl benzyl phthalate (BBP) | Intentional use prohibited and concentration must be less than 1000 ppm | |
43 | Dibutyl phthalate (DBP) | Intentional use prohibited and concentration must be less than 1000 ppm |
- 1Reduce total weight of heavy metals (lead, cadmium, mercury, and hexavalent chromium) in each homogeneous material (for example, resin, ink, paint) constructing the packaging materials to less than 100 ppm by weight.
- 2Scope of prohibition is limited to certain usage applications. In the case of the lead used intentionally for electroless nickel plating, application of the condition, "Intentional use prohibited" is postponed to be applied for the time being and the maximum allowable lead concentration for electroless nickel plating shall be restricted to less than 800ppm.
- 3If no intentional use is verified by tracing back through the supply chain, the analysis for non-use of the substance in products is not required. However, if an impurity contamination is found, it must be handled separately.
- 4These substances are prohibited from not only use in products and components, but also intentional use in manufacturing processes of products and components (e.g., in the washing process).
3. Administration of This Guideline
- 1)This guideline does not intend to cover all of prohibited substances by applicable regulations, but draw up substances which may affect the environment for the purpose of preventing the products from impacting the environment, and will be revised from time to time as necessary from the standpoint of global environmental protection.
- 2)Our business partners are required to observe this guideline except the substance is excluded by applicable regulations, or this guideline cannot be observed because of lacking in alternative technical solution or the substance is used in special way, including its place of use.
- 3)This guideline is the minimum list applied to all of JX-NMMC group's business sites. Each of JX-NMMC group's business sites may set, based on a customer request, own specific standard for any substances to be used in own site.