Products and Services
Stainless steel
Product Lineup
List of special steel products
| Code | Composition | Features | Applications |
|---|---|---|---|
| SUS301 | 17Cr-7Ni-Fe | High strength, Spring properties |
Motor springs, Terminal springs |
| SUS301-HS | High strength, Spring properties, Good Formability, High fatigue properties |
||
| SUS304 | 18Cr-8Ni-Fe | High strength, Spring properties |
SIM card case, I/O bracket |
| NK304LL | 18Cr-9Ni-Fe, low C, low Ni | Corrosion resistance | Motor case |
| 316L | 18Cr-12Ni-2Mo-Fe, low C | Low magnetism, Good drawability |
FPC stiffener, Fuel cell separator |
| SUS305 | 18Cr-12Ni-Fe | Low magnetism, Good drawability |
Sensor cap, Motor case |
| NKS414 | 17Cr-14Mn-4Ni-Fe | High strength, Non-magnetism |
Non-magnetism VCM yoke, Magnetic shield |
| SUS430 | 17Cr-Fe | Ferromagnetism Low cost |
Ferromagnetism VCM yoke, Case |
Feature
Chemical composition
| Chemical composition (wt.%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | C | Si | Mn | P | S | Ni | Cr | Mo | Fe |
| SUS301 | 0.130 | 0.50 | 1.70 | 0.030 | 0.002 | 6.1 | 16.5 | - | Bal. |
| SUS304 | 0.050 | 0.50 | 1.10 | 0.030 | 0.005 | 8.0 | 18.3 | - | Bal. |
| NK304LL | 0.016 | 0.40 | 1.10 | 0.035 | 0.002 | 9.1 | 18.1 | - | Bal. |
| 316L* | 0.016 | 0.55 | 1.38 | 0.030 | 0.003 | 10.0 | 16.5 | 2.08 | Bal. |
| SUS305 | 0.030 | 0.47 | 1.20 | 0.020 | 0.001 | 12.5 | 18.0 | - | Bal. |
| NKS414 | 0.090 | 0.47 | 13.61 | 0.028 | 0.001 | 4.1 | 16.3 | - | Bal. |
| SUS430 | 0.040 | 0.30 | 0.35 | 0.020 | 0.004 | - | 16.2 | - | Bal. |
- *316L has a slightly different chemical composition than SUS316L of JIS
Physical properties
| Code | Modulus of Elasticity (GPa) |
Specific gravity | Specific heat (J/g・℃) (0-100℃) |
Thermal conductivity (W/m・℃) (100℃) |
Specific resistivity (Ωm・10-8) |
Thermal expansion coefficient (10-6/℃) (0-100℃) |
|---|---|---|---|---|---|---|
| SUS301 | 193 | 7.93 | 0.5 | 16.3 | 72 | 16.9 |
| SUS304 | 193 | 7.93 | 0.5 | 16.3 | 72 | 17.3 |
| NK304LL | 193 | 7.93 | 0.5 | 16.3 | 72 | 17.3 |
| 316L | 193 | 7.98 | 0.5 | 16.3 | 77 | 16.0 |
| SUS305 | 193 | 7.93 | 0.5 | 16.3 | 72 | 17.3 |
| NKS414 | 193 | 7.93 | 0.5 | 17.4 | 75 | 12.7 |
| SUS430 | 200 | 7.70 | 0.5 | 26.4 | 60 | 10.4 |
Mechanical properties
| Code | Temper | Tensile Strength (MPa) |
0.2% Yield Strength (MPa) |
Elongation (%) | Vickers Hardness (Hv) |
Relative permeability (μr) |
|---|---|---|---|---|---|---|
| Nominal(Spec.) | Nominal(Spec.) | Nominal(Spec.) | Nominal(Spec.) | Nominal | ||
| SUS301 | 1/2H | 1130 (≧930) | 810 (≧510) | 28 (≧10) | 340 (310-370) | 1.190 |
| 3/4H | 1280 (≧1130) | 1050 (≧745) | 24 (≧5) | 395 (370-430) | 1.450 | |
| H | 1420 (≧1320) | 1230 (≧1030) | 20 (-) | 450 (430-490) | 1.600 | |
| EH | 1680 (≧1570) | 1500 (≧1275) | 2 (-) | 500 (≧490) | 3.336 | |
| SEH | 1850 (≧1740) | 1700 (≧1450) | - | 550 (≧530) | - | |
| H (HS) | 1540 (≧1400) | 1420 (≧1200) | 19 (≧12) | 469 (430-490) | - | |
| EH (HS) | 1680 (≧1570) | 1510 (≧1275) | 13 (≧5) | 500 (≧490) | - | |
| SUS304 | 1/4H | 780 (≧650) | 470 (≧350) | 43 (≧35) | 220 (200-250) | 1.031 |
| 1/2H | 890 (≧780) | 610 (≧470) | 40 (≧6) | 280 (250-310) | 1.060 | |
| 3/4H | 1000 (≧930) | 820 (≧665) | 28 (≧3) | 330 (310-370) | 1.300 | |
| H | 1200 (≧1130) | 1080 (≧880) | 8 (-) | 400 (≧370) | 3.465 | |
| NK304LL | BA | 680 (≧480) | - | 55 (≧45) | 150 (≦200) | 1.004 |
| 1/4H | 740 (≧650) | - | 43 (≧40) | 215 (200-250) | 1.005 | |
| 316L | BA | 650 (≧520) | 320 (≧205) | 55 (≧40) | 160 (≦200) | 1.005 |
| 1/2H | 800 (≧780) | 650 (≧470) | 25 (≧6) | 280 (250-310) | 1.010 | |
| 3/4H | 950 (≧930) | 800 (≧665) | 9 (≧3) | 320 (310-370) | 1.080 | |
| H | 1200 (≧1130) | 1100 (≧880) | 2.3 (-) | 385 (370-430) | 1.100 | |
| SUS305 | BA | 620 (≧480) | 300 (≧175) | 51 (≧40) | 140 (≦200) | 1.003 |
| NKS414 | BA | 770 (≧600) | 420 (≧300) | 50 (≧40) | 190 (≧230) | 1.001 |
| 1/2H | 820 (≧780) | 700 (≧600) | 25 (≧6) | 260 (250-310) | 1.003 | |
| 3/4H | 980 (≧930) | 860 (≧700) | 18 (≧3) | 330 (310-370) | 1.003 | |
| H | 1200 (≧1130) | 1100 (≧950) | 8 (-) | 380 (370-430) | 1.004 | |
| EH | 1450 (≧1320) | 1350 (≧1030) | - | 440 (≧430) | 1.005 | |
| EH (HS) | 1550 (≧1500) | 1440 (≧1300) | - | 460 (≧430) | 1.005 | |
| SUS430 | BA | 470 (≧420) | 260 (≧205) | 31 (≧15) | 140 (≦200) | 3.379 |
| 1/4H | 540 (500-650) | - | 17 (≧10) | 180 (170-210) | - | |
| 1/2H | 700 (600-800) | - | 2.5 (-) | 240 (210-250) | 3.557 | |
| 3/4H | 800 (750-950) | - | 0.5 (-) | 260 (250-290) | - | |
| H | 950 (≧900) | - | - | 300 (≧290) | 3.879 |
SUS301(HS) High strength / High elongation / High fatigue property
Severe bending that was impossible with conventional strength is possible.
Compared to standard SUS301, the fatigue strength is improved.
NKS414 High strength / Non-magnetism
Using our proprietary technology, we have strengthened high-Mn Non-magnetism stainless steel.
it maintains low magnetism even at high strength.
it is less likely to become magnetic through processes such as pressing or drawing
Maintains low magnetism even at over TS:1500 MPa (EH (HS) temper)
NKS414-BA has higher hardness than SUS305 and equivalent drawability.
Additionally, it maintains low magnetism even after drawing.
Contact Information
From the Web
Inquiries accepted 24 hours a day.
