Copper Alloy Strip
Nickel Silver
Compare Features and Typical Applications
Nickel Silver
| Alloy name | Composition | Features | Applications |
|---|---|---|---|
| C7701 | 56Cu-18Ni-26Zn | Corrosion resistance, spring properties | Quartz resonators, shielding cases |
| C7521 | 64Cu-18Ni-18Zn | Corrosion resistance | Quartz resonators, shielding cases |
Compare Composition and Properties
Nickel silver alloy composition and properties
Chemical Composition (wt%)
| Copper Alloy Name | Nickel Silver | |
|---|---|---|
| C7521 | C7701 | |
| Chemical Composition (wt%) | Cu : 64.0 Zn : 18.0 Ni : 18.0 |
Cu : 56.0 Zn : 26.0 Ni : 18.0 |
Physical Properties
| Copper Alloy Name | Nickel Silver | |
|---|---|---|
| C7521 | C7701 | |
| Specific Gravity (g/cm3) | 8.73 | 8.70 |
| Modulus of Elasticity (GPa) | 125 | 125 |
| Electrical Conductivity (%IACS @20℃) | 6 | 5 |
| Poisson's Ratio | 0.33 | 0.33 |
Mechanical Properties
| Copper Alloy Name | Nickel Silver | ||
|---|---|---|---|
| C7521 | C7701 | ||
| Tensile Strength (MPa) | O | 375min | - |
| 1/4H | - | - | |
| 1/2H | 440-570 | 540-655 | |
| H | 540min | 630-735 | |
| EH | - | 705-805 | |
| SH | - | 765-865 | |
| 0.2% Yield Strength (MPa) | O | - | - |
| 1/4H | - | - | |
| 1/2H | - | - | |
| H | - | - | |
| EH | - | - | |
| SH | - | - | |
| Elongation (%) | O | 20min | - |
| 1/4H | - | - | |
| 1/2H | 5min | 8min | |
| H | 3min | 4min | |
| EH | - | - | |
| SH | - | - | |
| Vickers Hardness (Hv) | O | - | - |
| 1/4H | - | - | |
| 1/2H | 120-180 | 150-210 | |
| H | 150min | 180-240 | |
| EH | - | 210-260 | |
| SH | - | 230-270 | |
- Standard specs
Contact Information
From the Web
Inquiries accepted 24 hours a day.
