Special Steel Products
					List of Properties
1. Chemical Composition
| Category | Stainless steel | |||
|---|---|---|---|---|
| Code | SUS430 | SUS304 | SUS301 | |
| Chemical composition (wt%) | C | ≦0.12 | ≦0.08 | ≦0.15 | 
| Si | ≦0.75 | ≦1.00 | ≦1.00 | |
| Mn | ≦1.00 | ≦2.00 | ≦2.00 | |
| P | ≦0.040 | ≦0.045 | ≦0.045 | |
| S | ≦0.030 | ≦0.030 | ≦0.030 | |
| Ni | - | 8.0-10.5 | 6.0-8.0 | |
| Cr | 16.0-18.0 | 18.0-20.0 | 16.0-18.0 | |
| Co | - | - | - | |
| Fe | bal | bal | bal | |
| Cu | - | - | - | |
| Zn | - | - | - | |
| Sn | - | - | - | |
2. Mechanical and Physical Properties
| Category | Stainless steel | |||
|---|---|---|---|---|
| Code | SUS430 | SUS304 | SUS301 | |
| Mechanical properties (temper H standard)  | 
										TS (N/mm2)  | 
										≧800 | ≧1130 | ≧1320 | 
| EL (%) | <3 | <3 | <5 | |
| Hv | ≧240 | ≧370 | 430-490 | |
| Thermal expansion coefficient (X10-7/℃)  | 
										30-100℃ | 106 | 172 | 172 | 
| 30-300℃ | 117 | 180 | 180 | |
| 30-400℃ | 118 | 184 | 184 | |
| 30-450℃ | 121 | 187 | 187 | |
| Specific resistance | n·Ω·m | 600 | 720 | 720 | 
| Magnetic permeability (µ) | Annealed material | ≧20 | 1.04 | 1.05 | 
| Temper H equivalent | ≧20 | 1.2 | >2 | |
| Softening due to annealing | ℃ | 700 | 700 | 700 | 
| Specific gravity | g/cm3 | 7.78 | 8.04 | 8.04 | 
- The above data is for reference only. The actual material may vary due to manufacturing conditions and other factors.
 
Contact Information
					From the Web
										
										Inquiries accepted 24 hours a day.
