Copper Alloy Strip
Phosphor Bronze
Compare Features and Typical Applications
Phosphor Bronze
Alloy name | Composition | Features | Applications |
---|---|---|---|
C5210 | Cu-8Sn | High spring properties and bend formability | Connectors, switches |
C5212 | Cu-8Sn | Spring properties and bend formability | Connectors, switches |
C5191 | Cu-6Sn | Spring properties and bend formability | Connectors, switches |
C5102 | Cu-5Sn | Spring properties and bend formability | Connectors, switches |
C5111 | Cu-4Sn | Spring properties and bend formability | Connectors, switches |
Compare Composition and Properties
Composition and properties of Hyper Phosphor Bronze and phosphor bronze
Chemical Composition (wt%)
Copper Alloy Name | Hyper Phosphor Bronze | Phosphor Bronze | |||||
---|---|---|---|---|---|---|---|
C5210 (HP) |
C5240 (HP) |
C5111 | C5102 | C5191 | C5212 | C5210 | |
Chemical Composition (wt%) | Cu : Rest Sn : 8.0 P : 0.2 |
Cu : Rest Sn : 10.0 P : 0.15 |
Cu : Rest Sn : 4.0 P : 0.08 |
Cu : Rest Sn : 5.0 P : 0.2 |
Cu : Rest Sn : 6.0 P : 0.2 |
Cu : Rest Sn : 8.0 P : 0.2 |
Cu : Rest Sn : 8.0 P : 0.2 |
Physical Properties
Copper Alloy Name | Hyper Phosphor Bronze | Phosphor Bronze | |||||
---|---|---|---|---|---|---|---|
C5210 (HP) |
C5240 (HP) |
C5111 | C5102 | C5191 | C5212 | C5210 | |
Specific Gravity (g/cm3) | 8.80 | 8.78 | 8.87 | 8.86 | 8.83 | 8.80 | 8.80 |
Modulus of Elasticity (GPa) | 110 | 100 | 110 | 110 | 110 | 110 | 110 |
Electrical Conductivity (%IACS @20℃) | 12 | 10 | 17 | 15 | 14 | 13 | 13 |
Poisson's Ratio | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Mechanical Properties
Copper Alloy Name | Hyper Phosphor Bronze | Phosphor Bronze | ||||||
---|---|---|---|---|---|---|---|---|
C5210 (HP) |
C5240 (HP) |
C5111 | C5102 | C5191 | C5212 | C5210 | ||
Tensile Strength (MPa) | O | - | - | 295min | 305min | 315min | 345min | - |
1/4H | - | - | 345-440 | 375-470 | 390-510 | 390-510 | - | |
1/2H | - | - | 410-510 | 470-570 | 490-610 | 490-610 | 470-610 | |
H | 590-705 | 650-750 | 490-590 | 570-665 | 590-685 | 590-705 | 590-705 | |
EH | 685-785 | 750-850 | 570min | 620min | 635min | 685min | 685-785 | |
SH | 735-835 | 850-950 | - | - | - | - | 735-835 | |
ESH | 785-885 | 950-1050 | - | - | - | - | - | |
XSH | 835-1000 | 1000-1200 | - | - | - | - | - | |
0.2% Yield Strength (MPa) |
O | - | - | - | - | - | - | - |
1/4H | - | - | - | - | - | - | - | |
1/2H | - | - | - | - | - | - | - | |
H | (565) | 580-690 | - | - | - | - | (528) | |
EH | (688) | 650-790 | - | - | - | - | (667) | |
SH | (760) | 780-920 | - | - | - | - | (710) | |
ESH | (823) | 900-1030 | - | - | - | - | - | |
XSH | (879) | 950-1190 | - | - | - | - | - | |
Elongation (%) | O | - | - | 38min | 40min | 42min | 45min | - |
1/4H | - | - | 25min | 28min | 35min | 40min | - | |
1/2H | - | - | 12min | 15min | 20min | 30min | 27min | |
H | 20min | 11min | 7min | 7min | 8min | 12min | 20min | |
EH | 11min | 9min | 3min | 4min | 5min | 5min | 11min | |
SH | 9min | 5min | - | - | - | - | 9min | |
ESH | 5min | 1min | - | - | - | - | - | |
XSH | 1min | - | - | - | - | - | - | |
Vickers Hardness (Hv) |
O | - | - | - | - | - | - | - |
1/4H | - | - | 80-150 | 90-160 | 100-160 | 100-160 | - | |
1/2H | - | - | 120-180 | 130-190 | 150-205 | 150-205 | 140-205 | |
H | 185-235 | 200-240 | 150-200 | 170-220 | 180-230 | 180-235 | 185-235 | |
EH | 210-260 | 230-270 | - | 190min | 200min | 210min | 210-260 | |
SH | 230-270 | 250-290 | - | - | - | - | 230-270 | |
ESH | 245-285 | 270-310 | - | - | - | - | - | |
XSH | - | 290min | - | - | - | - | - |
- Standard specs. (Typical values)
Bend Formability
Copper Alloy Name | Hyper Phosphor Bronze | Phosphor Bronze | ||||||
---|---|---|---|---|---|---|---|---|
C5210 (HP) |
C5240 (HP) |
C5111 | C5102 | C5191 | C5212 | C5210 | ||
Minimum Bend Radius / t Badway |
1/2H | - | - | - | - | - | - | - |
H | 0.0 | 0.0 (t=0.1mm) |
- | - | - | - | 0.5 | |
EH | 0.5 | 1.0 (t=0.1mm) |
- | - | - | - | 2.0 | |
SH | 2.0 | 3.0 (t=0.1mm) |
- | - | - | - | 2.5 | |
ESH | 4.0 | - | - | - | - | - | - |
- Bad way 90°W-shape Bending Width=10mm
- MBR/t:Minimum Bend Radius without cracking / thickness
Note that all numerical values shown are typical values.
Please inquire about bend formability of different thicknesses.
Explanation of technical terms |
---|
Contact Information
From the Web
Inquiries accepted 24 hours a day.