Copper Alloy Strip
Brass
Compare Features and Typical Applications
Brass
Alloy name | Composition | Features | Applications |
---|---|---|---|
C2680 | 65Cu-35Zn | Workability | Automotive terminals |
C2600 | 70Cu-30Zn | Workability | Automotive terminals |
Compare Composition and Properties
Brass composition and properties
Chemical Composition (wt%)
Copper Alloy Name | Brass | |
---|---|---|
C2600 | C2680 | |
Chemical Composition (wt%) | Cu : 70.0 Zn : 30.0 |
Cu : 65.0 Zn : 35.0 |
Physical Properties
Copper Alloy Name | Brass | |
---|---|---|
C2600 | C2680 | |
Specific Gravity (g/cm3) | 8.53 | 8.47 |
Modulus of Elasticity (GPa) | 110 | 103 |
Electrical Conductivity (%IACS @20℃) | 28 | 27 |
Poisson's Ratio | 0.33 | 0.33 |
Mechanical Properties
Copper Alloy Name | Brass | ||
---|---|---|---|
C2600 | C2680 | ||
Tensile Strength (MPa) | O | 295-380 | 295-380 |
1/4H | 325-410 | 325-410 | |
1/2H | 355-440 | 355-440 | |
H | 410-540 | 410-540 | |
EH | 520min | 520min | |
SH | - | - | |
0.2% Yield Strength (MPa) | O | - | - |
1/4H | - | - | |
1/2H | - | - | |
H | - | - | |
EH | - | - | |
SH | - | - | |
Elongation (%) | O | 40min | 40min |
1/4H | 35min | 35min | |
1/2H | 28min | 28min | |
H | - | - | |
EH | - | - | |
SH | - | - | |
Vickers Hardness (Hv) | O | - | - |
1/4H | 75-125 | 75-125 | |
1/2H | 85-145 | 85-145 | |
H | 105-175 | 105-175 | |
EH | 145min | 145min | |
SH | - | - |
- Standard specs
Contact Information
From the Web
Inquiries accepted 24 hours a day.