Copper Alloy Strip
High Conductivity Copper Alloys
Compare Features and Typical Applications
High Conductivity Alloys
Compare Composition and Properties
High conductivity copper alloy composition and properties
Chemical Composition (wt%)
| Copper Alloy Name | High Conductivity Alloys | |
|---|---|---|
| NKE012 | NKE010 | |
| Chemical Composition (wt%) | Cu : Bal. Sn : 0.12 |
Cu : Bal. Zr : 0.1 |
Physical Properties
| Copper Alloy Name | High Conductivity Alloys | |
|---|---|---|
| NKE012 | NKE010 | |
| Specific Gravity (g/cm3) | 8.92 | 8.70 |
| Modulus of Elasticity (GPa) | 128 | SH:123 ESH:113 |
| Electrical Conductivity (%IACS@20℃) | 90 | SH:93 ESH:85 |
| Thermal Conductivity (W/m·K) | 350 | SH:363 ESH:337 |
| Poisson's Ratio | 0.33 | 0.33 |
Mechanical Properties
| Copper Alloy Name | High Conductivity Alloys | ||
|---|---|---|---|
| NKE012 | NKE010 | ||
| Tensile Strength (MPa) | H | 375-475 | - |
| EH | 410-600 | - | |
| SH | - | 400-540 | |
| ESH | - | 480-620 | |
| 0.2% Yield Strength (MPa) | H | (420) | - |
| EH | (490) | - | |
| SH | - | 380-530 | |
| ESH | - | 460-600 | |
| Elongation (%) | H | 1min | - |
| EH | (2) | - | |
| SH | - | 2min | |
| ESH | - | (8) | |
| Vickers Hardness (Hv) | H | 95-160 | - |
| EH | 105-175 | - | |
| SH | - | (140) | |
| ESH | - | (150) | |
- Standard specs. (Typical values)
| Explanation of technical terms |
|---|
Contact Information
From the Web
Inquiries accepted 24 hours a day.
